Megapixeler pricing
Residential and commercial media pricing schedule. Lead Radar quotes from this table.
Residential listing media
| Service | Up to 2,000 sqft | Up to 3,000 sqft | Up to 4,000 sqft | Up to 5,000 sqft | Above 5,000 sqft |
|---|---|---|---|---|---|
| Photos | |||||
| Exterior & Interior PhotosMin of 25 photos, but as many photos as needed | $179 | $199 | $239 | $319 | Quote |
| Aerial Drone Photography (Add-On)If stand-alone, add $100 (Part 107 compliant pilots) | $50 | $50 | $75 | $75 | $100 |
| Amenities Photography (Add-On)If stand-alone, add $100 (7-10 photos) | $89 | $89 | $89 | $89 | $89 |
| 3D Virtual Tours (Add-Ons) | |||||
| Zillow 3D Tours (required for Zillow Showcase)No expiration, quality limited by Zillow | $69 | $89 | $119 | $159 | Quote |
| Matterport 3D Tour (ultra high quality)4 months expiration; $20/extra quarter | $139 | $159 | $189 | $239 | Quote |
| Large Scale 360 Tours (property, amenities, aerials)4 months expiration; aerials 360, $20/extra quarter | $179 | $199 | $239 | $319 | Quote |
| Videos | |||||
| Short Social Media ReelVertical or horizontal, basic walkthrough, 1080p | $69 | $89 | $109 | $129 | Quote |
| Cinematic Property WalkthroughHigh-end film with aerials, highlights, details, 4K | $179 | $199 | $239 | $319 | Quote |
| Agent-on-Camera Property PresentationAgent presenting the property with high quality audio | $229 | $249 | $289 | $369 | Quote |
Virtual photo enhancements
$35Virtual Stagingper photo · Customizable as per client request, ultra realistic
$35Day-to-Dusk Twilightper photo · Realistic, customizable, compliant
$35Land Renderings (property on land, pools, etc.)per photo · Render of the land cleared or with a property built in
Critical add-ons
$152D Floor Plansper booking · Approximate dimensions, buyer-friendly graphics
$653D Floor Plans (Doll House)per booking · Free when booking a Matterport 3D Tour
$39Marketing Kitper booking · Social media aids with reels, slide shows, poster, banners, printable flyers and a dedicated property website
- Travel fees may apply depending on the distance
- Payment upon delivery (with credit card on file)
- No cancellation fees (except if in the same day)
Commercial real estate media
| Commercial Real Estate PhotographyLicensing varies by project | 2h session $400 · half day (4h) $650 · full day (8h) $1,200 |
| Matterport 3D ToursHosted 6 months; $50 per extra 6 months | $0.25/sqft, minimum $250 |
| 360 Model Tours (including aerials) | $39 per photo/panorama, minimum $250 |
| Commercial Video Production | Ask for a quote |
| Photo Rendering (virtual staging, concepts, etc.) | $50 per photo |
- Commercial projects vary widely; this is a reference guide, and different project needs may result in different pricing